Schroder Investment Management has been named the Fund Manager of the Year, in the Professional Planner/Zenith Fund Awards 2012.
Schroder beat off a strong field to claim the prize – the first time that Professional Planner and Zenith have joined forces to recognise excellence in the Australian managed funds industry.
The Fund Distributor of the Year award has been won by Macquarie, for its Professional Series funds.
This year marks the first time that Professional Planner has joined forces with Zenith to recognise excellence in the local funds management industry.
The Professional Planner/Zenith Fund Awards 2012 are structured to reward those fund management firms judged to have the best philosophy, processes and people to consistently and reliably deliver on their investment promise to investors.
Fifteen fund management firms have been recognised across a range of fund sectors.
Full coverage of the awards, including interviews and analysis of all of the winners, will appear in the November edition of Professional Planner magazine.
Category | Winner | Finalists |
Fund Manager of the Year | Schroders | BlackRock, PIMCO Australia (Equity Trustees) |
Distributor of the Year | Macquarie Professional Series | Bennelong Funds Management, Grant Samuel Funds Management |
Australian Equities – Large Cap | Bennelong Australian Equity Partners | Greencape Capital, Schroders |
Australian Equities – Small Cap | Celeste Funds Management | Fairview Equity Partners, Ironbark Karara |
Australian Equities – Long/Short | Kardinia Capital | Perpetual, Regal Funds Management |
International Equities – Global | Magellan Asset Management | Goldman Sachs Asset Management, Walter Scott |
International Equities – Emerging Markets | Aberdeen Asset Management | Schroders, Walter Scott |
International Equities – Long/Short | Five Oceans Asset Management | K2 Asset Management, Platinum Asset Management |
Australian Fixed Interest | PIMCO Australia (Equity Trustees) | Perennial Investment Partners, Tyndall AM |
Global & Diversified Fixed Interest | Macquarie Investment Management | Kapstream Capital, PIMCO Australia (Equity Trustees) |
Australian REITs | APN Property Group | BT Investment Management, Zurich Financial Services Australia |
Global REITs | UBS Clarion | Resolution Capital, Vanguard |
Diversified Funds | Schroders | BlackRock, Perpetual |
CTA/Global Macro | MAN Investments Australia | Aspect Capital, GMO Australia |
Multi Strategy/Hedge Fund of Funds | Advance Asset Management | AQR Capital Management, Investment Science |
Market Neutral | BlackRock | Aurora Funds, Pengana Capital |
Alternatives – Other | Partners Group |
Aurora Funds, Pengana Capital |
Bugger. This list includes too many of our funds we use. I know they are good – but accalades always lead to underperformance. Time to switch :}