Industry Updates

Professional Planner|Zenith Fund Awards 2015 – Australian fixed interest

Professional Planner|Zenith Fund Awards 2015 – Australian fixed interest Winner: PIMCO Zenith says: Zenith views PIMCO as a standout manager within the domestic fixed interest market. We have high regard for the Sydney-based team, which remains under the leadership of Robert Mead. This team benefits strongly from the significant resources available across PIMCO’s global networks,

Professional Planner|Zenith Fund Awards 2015 – exchange-traded funds (ETFs)

Professional Planner|Zenith Fund Awards 2015 – exchange-traded funds (ETFs) Winner: State Street Global Advisors Zenith says: State Street Global Advisors (SSGA) continues its role as an ETF pioneer and is favoured by Zenith for its ability to generate simple yet robust strategies paired with the momentum and scale of a global player. SSGA has continued

Professional Planner|Zenith Fund Awards 2015 – listed investment companies (LICs)

Professional Planner|Zenith Fund Awards 2015 – listed investment companies (LICs) Winner: Wilson Asset Management Zenith says: For more than 15 years, Wilson Asset Management (WAM) has been a stalwart of the LIC industry. WAM offers a suite of quality LICs with a strong absolute return approach, spread across the full spectrum of sector and market-capitalisation

Professional Planner|Zenith Fund Awards 2015 – alternative strategies (CTA/macro, multi strategy, FoHF, agribusiness, commodities, private equity, other)

Professional Planner|Zenith Fund Awards 2015 – alternative strategies (CTA/macro, multi strategy, FoHF, agribusiness, commodities, private equity, other) Winner: AQR         Zenith says: The AQR Managed Futures Fund is managed by AQR’s Connecticut-based investment team, with key portfolio managers Brian Hurst and Yao Hua Ooi responsible for the day-to-day operation of the strategy.

Professional Planner|Zenith Fund Awards 2015 – multi asset (diversified)

Professional Planner|Zenith Fund Awards 2015 – multi asset (diversified) Winner: UBS Global Asset Management Zenith says: Zenith highly regards UBS Global Asset Management’s globally resourced team, scalable investment process and established risk-management capability. UBS has an extended track record in the management of a range of multi-asset strategies, including traditional diversified, low-cost and dynamic asset allocation.

Professional Planner|Zenith Fund Awards 2015 – multi asset (real return)

Professional Planner|Zenith Fund Awards 2015 – multi asset (real return) Winner:  Schroder Investment Management Australia Zenith says: Schroder is one of the pioneers in the domestic real return space and has an exceptional track record in the delivery of investment outcomes consistent with targeted objectives. Zenith’s conviction in Schroder reflects our high regard for its investment

Professional Planner|Zenith Fund Awards 2015 – international equities (emerging markets and regional)

Professional Planner|Zenith Fund Awards 2015 – international equities (emerging markets and regional) Winner: Macquarie Investment Management Zenith says: The Macquarie Asian New Stars Fund is led by John Bugg and Sam Le Cornu, who have built up an impressive performance track record since the fund’s inception in May 2008. Zenith considers the nine-person investment team to

Professional Planner|Zenith Fund Awards 2015 – international equities: alternative strategies (long/short global, long/short regional, income overlay (options))

Professional Planner|Zenith Fund Awards 2015 – international equities: alternative strategies (long/short global, long/short regional, income overlay (options))  Winner: PM Capital Zenith says: PM Capital (PMC) provides investors with a concentrated long/short fund that focuses on providing long-term capital growth from global equities. PMC’s investment team comprises nine investment professionals, led by Paul Moore, founder and chief investment

Professional Planner|Zenith Fund Awards 2015 – international equities (global)

Winner: Arrowstreet Capital/Macquarie Professional Series Zenith says: Arrowstreet Capital provides investors with a quantitative and style-neutral exposure to international equities. Zenith holds Arrowstreet’s investment team in high regard and has been impressed by its experience and expertise, as well as the firm’s proactive research agenda. Zenith believes Arrowstreet utilises a differentiated approach towards identifying unique data

Professional Planner|Zenith Fund Awards 2015 – Australian equities (alternative strategies including long/short, income overlay (options))

Professional Planner|Zenith Fund Awards 2015 – Australian equities (alternative strategies including long/short, income overlay (options))  Winner Perpetual Investment Management Zenith says: The Perpetual Share-Plus Long-Short Fund is an active extension Australian equities product managed by the highly rated Perpetual Australian equities team. The fund is managed by Anthony Aboud, who assumed full control from Paul Skamvougeras

Professional Planner|Zenith Fund Awards 2015 – Australian equities (small cap)

Professional Planner|Zenith Fund Awards 2015 – Australian equities (small cap) Winner: NovaPort Capital Zenith says: Zenith’s conviction in the NovaPort fund is predicated on our high regard for the portfolio management capabilities of both Alex Milton and Sinclair Currie. Through the consistent application of an intuitive research approach, NovaPort has produced strong absolute and relative performance

Professional Planner|Zenith Fund Awards 2015 – Australian equities (large cap)

Professional Planner|Zenith Fund Awards 2015 – Australian equities (large cap) Winner: Bennelong Australian Equity Partners Zenith says: Despite the retirement of Paul Cuddy, Bennelong Australian Equity Partners (BAEP) has continued to produce strong results. Mark East remains BAEP’s key investment professional and in Zenith’s opinion, he has been instrumental in the success of BAEP. Through a

Previous Next