<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.professionalplanner.com.au</link>
		<lastBuildDate>Sat, 31 Jul 2010 07:33:07 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Oil's well that ends well</title>
			<link>http://www.professionalplanner.com.au/writers-blog/oils-well-that-ends-well.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;border: 1px solid #000000; float: left; margin-bottom: 5px; margin-right: 5px&quot; alt=&quot;&quot; title=&quot;&quot; src=&quot;http://www.professionalplanner.com.au/images/stories/KALEEL_Mathew_100624_web.jpg&quot; height=&quot;120&quot; width=&quot;120&quot; /&gt;By Mathew Kaleel.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Last month, I discussed three themes that we believe will be critical in the determination of investment returns going forward. Over the last couple of months, another issue has started to re-emerge that will have a significant bearing on the world Read More...</description>
			<author>Investment Management</author>
			<pubDate>Tue, 27 Jul 2010 01:15:06 +0100</pubDate>
		</item>
		<item>
			<title>Bobbin and Griffin from Bourke to Sydney</title>
			<link>http://www.professionalplanner.com.au/writers-blog/bobbin-and-griffin-from-bourke-to-sydney.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.professionalplanner.com.au/images/stories/Bobbin%20and%20Griffin.jpg&quot; title=&quot;&quot; alt=&quot;&quot; style=&quot;border: 1px solid #000000; float: left; margin-bottom: 10px; margin-right: 10px&quot; height=&quot;149&quot; width=&quot;200&quot; /&gt;On August 4, Peter Bobbin and Ray Griffin will set off from Bourke, in rural NSW, on a 10-day, 1250km bike ride to Sydney. Their aim is to raise awareness of the Future2 Foundation, and also to raise money to fund the foundation’s works. Both Peter and Ray are founding trustRead More...</description>
			<author>Simon Hoyle</author>
			<pubDate>Thu, 22 Jul 2010 02:21:35 +0100</pubDate>
		</item>
		<item>
			<title>FPA comes out fighting</title>
			<link>http://www.professionalplanner.com.au/writers-blog/fpa-comes-out-fighting.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;border: 1px solid #000000; float: left; margin-bottom: 10px; margin-right: 10px&quot; alt=&quot;&quot; title=&quot;&quot; src=&quot;http://www.professionalplanner.com.au/images/stories/100721_RANTALL%20Mark_web.jpg&quot; height=&quot;113&quot; width=&quot;100&quot; /&gt;By Simon Hoyle.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The new chief executive of the Financial Planning Association of Australia (FPA), Mark Rantall, has a message for members or former members who believe the association has caved in to pressure from regulators, consumer groups and the media: “The FPRead More...</description>
			<author>Simon Hoyle</author>
			<pubDate>Wed, 21 Jul 2010 04:37:23 +0100</pubDate>
		</item>
		<item>
			<title>Why the best time to own global stocks is right now</title>
			<link>http://www.professionalplanner.com.au/writers-blog/why-the-best-time-to-own-global-stocks-is-right-now.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;border: 1px solid #000000; float: left; margin-bottom: 10px; margin-right: 10px&quot; alt=&quot;&quot; title=&quot;&quot; src=&quot;http://www.professionalplanner.com.au/images/stories/REED_Brenda_100226_web.jpg&quot; height=&quot;126&quot; width=&quot;120&quot; /&gt;By Brenda Reed.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Financial advisers often ask when is a good time to invest in global equities? The answer is almost always “right now”, as there are always interesting global themes that Australian equity managers can’t exploit.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;One prevailing global theme Read More...</description>
			<author>Investment Management</author>
			<pubDate>Wed, 14 Jul 2010 05:26:49 +0100</pubDate>
		</item>
		<item>
			<title>FPA support for 'big IFSA'</title>
			<link>http://www.professionalplanner.com.au/writers-blog/fpa-support-for-big-ifsa.html</link>
			<description>&lt;p&gt;The Financial Planning Association of Australia (FPA) says it is looking forward to working closely with the Investment and Financial Services Association (IFSA), as IFSA announced plans to broaden its policy agenda and address a wider range of macro-economic issues.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The chief executive of IFSA, John Brogden, announced yesterday that from next month the association will change its name to the Financial Services Council (FSC), and that it will actively speak out and seek to influenceRead More...</description>
			<author>Simon Hoyle</author>
			<pubDate>Thu, 24 Jun 2010 05:39:17 +0100</pubDate>
		</item>
		<item>
			<title>Themes for the decade: Jobs, debt and food</title>
			<link>http://www.professionalplanner.com.au/writers-blog/themes-for-the-decade-jobs-debt-and-food.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-bottom: 5px; margin-right: 5px&quot; alt=&quot;&quot; title=&quot;&quot; src=&quot;http://www.professionalplanner.com.au/images/stories/KALEEL_Mathew_100624_web.jpg&quot; height=&quot;120&quot; width=&quot;120&quot; /&gt;Three key global themes will influence investment strategies in the years ahead. Mathew Kaleel looks at these themes, how they are likely to play out, and the potential ramifications of each.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The phrase &amp;quot;may you live in interesting times&amp;quot; is possibly the best description of the GloRead More...</description>
			<author>Investment Management</author>
			<pubDate>Wed, 23 Jun 2010 04:05:35 +0100</pubDate>
		</item>
		<item>
			<title>Growth and opportunity remain in Asia</title>
			<link>http://www.professionalplanner.com.au/writers-blog/growth-and-opportunity-remain-in-asia.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;border: 1px solid #000000; float: left; margin-bottom: 5px; margin-right: 10px&quot; alt=&quot;&quot; title=&quot;&quot; src=&quot;http://www.professionalplanner.com.au/images/stories/URQUART_David_100618_web.jpg&quot; height=&quot;128&quot; width=&quot;100&quot; /&gt;You might not think it from the correction in equity markets in recent weeks, but David Urquart says economic data from the start of the year suggests that the global recovery is becoming increasingly well entrenched, at least in Asia.&lt;/p&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p&gt;Economic growtRead More...</description>
			<author>Investment Management</author>
			<pubDate>Fri, 18 Jun 2010 02:25:24 +0100</pubDate>
		</item>
		<item>
			<title>Why you must care about black swans</title>
			<link>http://www.professionalplanner.com.au/writers-blog/why-you-should-care-about-black-swans-and-the-gfc.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;border: 1px solid #000000; float: left; margin-bottom: 5px; margin-right: 10px&quot; alt=&quot;&quot; title=&quot;&quot; src=&quot;http://www.professionalplanner.com.au/images/stories/wpThumbnails/BATCHELOR_Chris1.jpg&quot; height=&quot;108&quot; width=&quot;100&quot; /&gt;So-called rare or extreme events occur much more often than you might expect. Investment strategies should be set accordingly. Chris Batchelor explains.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Most investors care deeply about the global financial crisis (GFC), as it has left an indelible mark on thRead More...</description>
			<author>Chris Batchelor</author>
			<pubDate>Thu, 17 Jun 2010 01:05:58 +0100</pubDate>
		</item>
		<item>
			<title>The winners and losers in Bowen's reforms</title>
			<link>http://www.professionalplanner.com.au/writers-blog/the-winners-and-losers-in-bowens-reforms.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;border: 1px solid #000000; float: left; margin-right: 10px&quot; alt=&quot;&quot; title=&quot;&quot; src=&quot;http://www.professionalplanner.com.au/images/stories/WRIGHTSON_Chris_100609_web.jpg&quot; height=&quot;151&quot; width=&quot;120&quot; /&gt;By Chris Wrightson.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chris Bowen’s The Future of Financial Advice document contains reforms to conflicted remuneration structures, a fiduciary duty for financial advisers and an annual client agreement to advice fees. While these proposals are building blocks in improving the quality Read More...</description>
			<author>Current Issues</author>
			<pubDate>Wed, 09 Jun 2010 11:25:36 +0100</pubDate>
		</item>
		<item>
			<title>Are shares a safer bet than bonds? A bond manager replies</title>
			<link>http://www.professionalplanner.com.au/writers-blog/are-shares-a-safer-bet-than-bonds-a-bond-manager-replies.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;border: 1px solid #000000; float: left; margin-right: 10px&quot; alt=&quot;&quot; title=&quot;&quot; src=&quot;http://www.professionalplanner.com.au/images/stories/WILSON_John_100603_web.jpg&quot; height=&quot;100&quot; width=&quot;100&quot; /&gt;By John Wilson&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As old certainties disappear, it’s clear that actively managed bonds may be a safer bet than equities. In the deep of our investing hearts, part of us realises that the comfortable certainties of the last 25 years – falling inflation, falling bond yields, rising stock markRead More...</description>
			<author>Investment Management</author>
			<pubDate>Thu, 03 Jun 2010 10:45:09 +0100</pubDate>
		</item>
		<item>
			<title>Why equities could be a safer bet than bonds</title>
			<link>http://www.professionalplanner.com.au/writers-blog/on-again-off-again-year.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;border: 1px solid #000000; float: left; margin-bottom: 5px; margin-right: 10px&quot; alt=&quot;&quot; title=&quot;&quot; src=&quot;http://www.professionalplanner.com.au/images/stories/GOSLING_Susan_100531_web.jpg&quot; height=&quot;134&quot; width=&quot;120&quot; /&gt;By Susan Gosling&lt;/p&gt;&lt;br/&gt;&lt;p&gt;With so much good news having been anticipated by markets in 2009, it was not all that surprising to see a more tentative start to 2010. However the risk-on/risk-off market behaviour has persisted into the second quarter.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;As expectedRead More...</description>
			<author>Investment Management</author>
			<pubDate>Mon, 31 May 2010 03:56:45 +0100</pubDate>
		</item>
		<item>
			<title>Are you prepared for what's ahead?</title>
			<link>http://www.professionalplanner.com.au/writers-blog/are-you-prepared-for-whats-ahead-.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;border: 1px solid #000000; float: left; margin-top: 0px; margin-bottom: 5px; margin-right: 10px&quot; alt=&quot;&quot; title=&quot;&quot; src=&quot;http://www.professionalplanner.com.au/images/stories/Trevor%20Grantham.jpg&quot; height=&quot;130&quot; width=&quot;100&quot; /&gt;By Trevor Greetham&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Following one of the worst decades for global stocks, the next 10 years are set to be positive - which could require a shift in asset allocation for many investors. Mean reversion, the phenomenon whereby a variable quantity tends to retuRead More...</description>
			<author>Investment Management</author>
			<pubDate>Wed, 26 May 2010 02:51:39 +0100</pubDate>
		</item>
		<item>
			<title>Rantall vows to be strong advocate for FPA, members</title>
			<link>http://www.professionalplanner.com.au/writers-blog/rantall-vows-to-be-strong-advocate-for-fpa-members.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;The incoming chief executive of the Financial Planning Association of Australia, Mark Rantall, has vowed to be an effective and passionate advocate for the association and its members, as they face a period of unprecedented change and upheaval.&lt;/p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Rantall, a veteran of the financial planning industry, says the Government’s Future of Financial Advice proposals represent a great opportunity to improve the public standing of financial planning – but the FPA will have to fighRead More...</description>
			<author>Simon Hoyle</author>
			<pubDate>Tue, 18 May 2010 01:01:02 +0100</pubDate>
		</item>
		<item>
			<title>FLASH: New chief executive for FPA</title>
			<link>http://www.professionalplanner.com.au/writers-blog/flash-new-chief-executive-for-fpa.html</link>
			<description>&lt;p&gt;&lt;br/&gt;The former dean of advice at National Australia Bank's&lt;br/&gt;advice academy, Mark Rantall, has been appointed chief executive of the&lt;br/&gt;Financial Planning Association of Australia. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Rantall replaces Jo-Anne&lt;br/&gt;Bloch, who left the FPA on April 1.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Deen Sanders has been acting CEO,&lt;br/&gt;and will remain with the organisation in his former capacity as deputy&lt;br/&gt;chief executive and head of professionalism.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In a statement, Sanders&lt;br/&gt;said it was &amp;quot;great for the membership to have someRead More...</description>
			<author>Simon Hoyle</author>
			<pubDate>Tue, 04 May 2010 07:45:08 +0100</pubDate>
		</item>
		<item>
			<title>Why investors could be winners in the World Cup</title>
			<link>http://www.professionalplanner.com.au/writers-blog/why-investors-could-be-winners-in-the-world-cup.html</link>
			<description>&lt;p&gt;By Nick Price. &lt;br /&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;border: 1px solid #000000; float: left; margin-bottom: 5px; margin-right: 5px&quot; alt=&quot;&quot; title=&quot;&quot; src=&quot;http://www.professionalplanner.com.au/images/stories/Nick%20Price.jpg&quot; height=&quot;100&quot; width=&quot;92&quot; /&gt;This June’s soccer World Cup will focus world attention on South Africa. Will investors’ focus on this emerging market echo that of Beijing and the Olympic Games? The Beijing Olympics highlighted Chinese strength and world cup organisers hope it will do thRead More...</description>
			<author>Investment Management</author>
			<pubDate>Fri, 30 Apr 2010 00:57:29 +0100</pubDate>
		</item>
		<item>
			<title>Why should planners shoulder this burden alone?</title>
			<link>http://www.professionalplanner.com.au/writers-blog/why-should-planners-shoulder-this-burden-alone-.html</link>
			<description>&lt;p&gt;The Federal Government has formally responded to the Parliamentary Joint Committee on Corporations and Financial Services’ Inquiry into Financial Products and Services in Australia (the so-called Ripoll report), and laid out its blueprint for the future of financial planning.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;(Click HERE to download a copy of The Future of Financial Advice Information Pack.)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The proposals largely reflect the content of the Ripoll report, released earlier this year, and so the government’s reRead More...</description>
			<author>Simon Hoyle</author>
			<pubDate>Tue, 27 Apr 2010 05:22:59 +0100</pubDate>
		</item>
		<item>
			<title>MySuper – YourView?</title>
			<link>http://www.professionalplanner.com.au/writers-blog/mysuper-a-yourview-.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Is the Cooper review's MySuper&lt;br/&gt;proposal good, bad or a non-event?&lt;br /&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;The Cooper review of the superannuation system yesterday&lt;br/&gt;officially released its MySuper proposal for a simple, low-cost superannuation&lt;br/&gt;product designed to “[re-focus] on the principle that occupational/compulsory&lt;br/&gt;superannuation should work well for those members who elect not to exercise choice,&lt;br/&gt;or have chosen the trustee default option”.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;Read More...</description>
			<author>Simon Hoyle</author>
			<pubDate>Wed, 21 Apr 2010 04:29:57 +0100</pubDate>
		</item>
		<item>
			<title>Reviews a great opportunity for industry to innovate and grow</title>
			<link>http://www.professionalplanner.com.au/writers-blog/reviews-a-great-opportunity-to-innovate-and-grow.html</link>
			<description>&lt;p&gt;Government reviews of financial planning, and the pace of industry change likely as a result, offer a great chance to innovate and put the industry on a more secure footing to counter its critics and competitors, the managing director of Securitor, Neil Younger, has told the group’s 2010 national convention in Adelaide.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Younger said that seizing the opportunities presented by the reviews would require planning firms to rethink some of the traditional ways of doing business. He said Read More...</description>
			<author>Simon Hoyle</author>
			<pubDate>Wed, 14 Apr 2010 02:43:47 +0100</pubDate>
		</item>
		<item>
			<title>The other Lost Decade</title>
			<link>http://www.professionalplanner.com.au/writers-blog/the-other-lost-decade.html</link>
			<description>&lt;p&gt;As investors mourn Japan’s two lost decades, 10 March 2010 marked ten years since the investment craze in technology and telecommunications companies ended. On 10 March 2000, the barometer of dotcom mania - or what was the technology and telecom bull market of the 1990s - the Nasdaq Composite, closed at a high of 5,048.62.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;That completed the Nasdaq’s stunning rise from a level of just 750 at the start of 1995, a gain of 573 per cent. Once it started to crash, it did not stop until iRead More...</description>
			<author>Kajanga Kalatunga</author>
			<pubDate>Mon, 12 Apr 2010 00:53:44 +0100</pubDate>
		</item>
		<item>
			<title>Risk commissions - is the end in sight?</title>
			<link>http://www.professionalplanner.com.au/writers-blog/risk-commissions-is-the-end-in-sight-.html</link>
			<description>&lt;p&gt;One of the country’s leading dealer groups has signalled an end to receiving commissions on new risk business, at the same time as the corporate regulator has given the clearest indication yet that it has advised the Government to stamp out all commissions on risk products.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Godfrey Pembroke will announce in June the date from which all of its practices will cease to receive commission on the sale of risk products. It will also turn off the commissions tap on new mortgage business.&lt;/Read More...</description>
			<author>Simon Hoyle</author>
			<pubDate>Wed, 07 Apr 2010 00:28:04 +0100</pubDate>
		</item>
	</channel>
</rss>
